


The final count is in! This year during our Coldest Night of the Year event, we were able to surpass our initial goal of $70,000 for a grand total of $72,499 raised.
The event national wide raised a total of $6,480,413, surpassing the goal of $6,000,000,000.
SAVE THE DATE for CNOY 2021 —— February 20, 2021
We’d like to take this time to extend the greatest thanks to the 359 walkers, 45 teams, and 95 volunteers who participated in this years Coldest Night of the Year event – it would not have been possible without you!
Click here for the list of sponsors for the event.
Click here for the full CNOY Burnaby Scoreboard, event details, and photo gallery.
Burnaby Teams
- Burnaby Troopers | Team Captain: Gwynne Cafik
- LHF – Bad Boys for Life | Team Captain: Drew Kowalenko
- The Wonder Walkers Team | Team Captain: Marina Ma
- Bees and Crows Walking | Team Captain: Beatrix Handlbauer
- Nelson Ave Community Church | Team Captain: Peter Van Ooyen
- Southside Community Church | Team Captain: Cailey Morgan
- Helping the Homeless one step at a time | Team Captain: Len Soet
- MP Peter Julian | Team Captain: Peter Julian, MP
- Walking Party| Team Captain: Tammy Ozero
- Progressive Housing Society | Team Captain: Teela Hudak
- 7th SW Burnaby Sea Scouts | Team Captain: Andrew McConnell
- Burnaby Community Services – Ghost Peppers | Team Captain: Evelyn Gut
- District 3031 | Team Captain: Sandie Moushos
- Funsies in Onesies | Team Captain: Brad Bates
- Willingdon Heights Eyecare Optometry | Team Captain: Nelly Kim
- Chilled Changemakers| Team Captain: Alex Munroe
- Korean United Church of Vancouver | Team Captain: David Woo
- Walking the Wire (Bby 1st SW Scouts) | Team Captain: Stephen D’Souza
- Simon Fraser Healers | Team Captain: Wendy Gibbs
- Burnaby Greens | Team Captain: Teresa Rossiello
- BCITers | Team Captain: David Pereira
- Auntie Linda | Team Captain: Linda Jackson
- Snow Much Fun! | Team Captain: Sae Aizawa
- The Final Order | Team Captain: Louise Hazemi
- Homeless Enders | Team Captain: Karen O’Shannacery
- Community Peer Resources Team | Team Captain: Desiree Buller
- Food For The Soul Project Society | Team Captain: Aida Tajbakhesh
- Burnaby Teachers’ Association | Team Captain: Daniel Tetrault
- Rapid Thigh Movement | Team Captain: Helena Haidari
- Burnaby RCMP | Team Captain: Jason Wong
- The Madeline Hannah Team| Team Captain: Hannah Chow
- Team Burnaby | Team Captain: Anne Kang
- Rotary Club Burnaby Metrotown | Team Captain: Antonia Beck
- Shire Music Centre | Team Captain: Craig Bosnick
- LIVE WELL Exercise Clinic | Team Captain: Ryley Carr
- Church Lady Walkers | Team Captain: Linda Bennett
- Team T | Team Captain: Tony Stairs
- Team RBC | Team Captain: Hae Young Kim
- Fantastic Fellas | Team Captain: Anish Deol
- Tian Jin Temple/TJ Living | Team Captain: Clement Yu
- Us | Team Captain: MJ Buck
- Coast Capital Savings – Metrotown | Team Captain: Pilar Chen
- BC Housing | Team Captain: Vaneesha Singhawachna
- Dignity Memorial | Team Captain: Angie Leung
- Starbucks District 208 | Team Captain: Elena Damascan
